-
Mar
03Drop Off & Drop In08:50AM 03 March -
Mar
13Solitaire Automotive Presents One Table 2021The Twilight Edition05:00PM 13 March -
Mar
13One Table Raffle 202108:30PM 13 March -
Mar
16Junior School Tour (T1W08 2021)Week 809:15AM 16 March -
Mar
16Sounds of Scotch: Strings06:30PM 16 March -
Mar
23Middle & Senior School Tour (T1W9 2021)Week 909:00AM 23 March -
Mar
252021 Swimming Presentations07:30AM 25 March -
Mar
25Early Learning Centre Tour (T1W9 2021)Week 909:15AM 25 March -
Mar
27Senior School Cricket Presentation Dinner06:30PM 27 March -
Mar
29Middle School & Girls Cricket Presentations07:30AM 29 March -
Mar
292021 Volleyball Presentations01:05PM 29 March -
Mar
292021 Badminton Presentations01:05PM 29 March -
Mar
292021 Softball Presentations03:30PM 29 March April
-
Apr
13CodeCamp: April 202109:00AM 13 April May
-
May
03Junior School Tour (T2W03 2021)Week 309:15AM 03 May -
May
06Early Learning Centre Tour (T2W3 2021)Week 309:15AM 06 May -
May
19Middle & Senior School Tour (T2W5 2021)Week 509:00AM 19 May -
May
21Meet the Makers 202106:00PM 21 May -
May
26Early Learning Centre Tour (T2W6 2021)Week 609:15AM 26 May June
-
Jun
03Junior School Tour (T2W07 2021)Week 709:15AM 03 June -
Jun
08Middle & Senior School Tour (T2W8 2021)Week 809:00AM 08 June -
Jun
10Early Learning Centre Tour (T2W8 2021)Week 809:15AM 10 June July
-
Jul
27Early Learning Centre Tour (T3W2 2021)Week 209:15AM 27 July August
-
Aug
10Junior School Tour (T3W04 2021)Week 409:15AM 10 August -
Aug
18Early Learning Centre Tour (T3W5 2021)Week 509:15AM 18 August -
Aug
19Middle & Senior School Tour (T3W5 2021)Week 509:00AM 19 August -
Aug
27Sydney Community Drinks 202106:00PM 27 August September
-
Sep
09Junior School Tour (T3W08 2021)Week 809:15AM 09 September -
Sep
14Middle & Senior School Tour (T3W9 2021)Week 909:00AM 14 September -
Sep
16Early Learning Centre Tour (T3W9 2021)Week 909:15AM 16 September October
-
Oct
19Junior School Tour (T4W02 2021)Week 209:15AM 19 October -
Oct
27Middle & Senior School Tour (T4W3 2021)Week 309:00AM 27 October -
Oct
28Early Learning Centre Tour (T4W3 2021)Week 309:15AM 28 October November
-
Nov
11Junior School Tour (T4W05 2021)Week 509:15AM 11 November -
Nov
17Early Learning Centre Tour (T4W6 2021)Week 609:15AM 17 November
people
pages
events
Principal's Awards & Colours, Term 1 Week 4
News
21 February 2020
Principal's Awards & Colours, Term 1 Week 4

Today in assembly, we recognised the following students for their achievements. Well done to all!
Impact Awards | |||
Ricardo | Botes | Service | Scotch Impact Award - Contribution to the Community |
Lulu | Colgrave | Service | Scotch Impact Award - Contribution to the Community |
Ella | Pascoe | Service | Scotch Impact Award - Contribution to the Community |
Summer Sport Captains Awards | |||||
Lucy | Doney | Sport Captain | Athletics | Year 12 | Cameron |
Oakley | Nilsen | Sport Captain | Athletics | Year 11 | Cameron |
Ruby | Chen | Sport Captain | Badminton | Year 11 | McGregor |
Teja | Ranger | Sport Captain | Basketball | Year 12 | Gordon |
Ned | Walter | Sport Captain | Cricket | Year 12 | McGregor |
Emma | Cooper-Baldock | Sport Captain | Rowing | Year 12 | Douglas |
Sam | Atherton | Sport Captain | Rowing | Year 12 | Campbell |
Millie | Fidge | Sport Captain | Softball | Year 11 | McGregor |
Sam | Atherton | Sport Captain | Swimming | Year 12 | Campbell |
Jessica | Jackson | Sport Captain | Swimming | Year 11 | Douglas |
Zachary | Horbelt | Sport Captain | Tennis | Year 12 | Douglas |
Sophia | Shand | Sport Captain | Tennis | Year 12 | Gordon |
Will | Castine-Price | Sport Captain | Volleyball | Year 12 | McGregor |
Lucy | Knight | Sport Captain | Volleyball | Year 12 | McGregor |
Principals Awards | |||||
Toby | Cawson | Principal's Award | Being awarded the State Champion at the BOSS $20 Business Awards | Year 10 | Gordon |
Sophia | Craddock | Principal's Award | Being awarded the Interschool Secondary Showjumping State Champion 2019 | Year 9 | Cameron |
Millie | Fidge | Principal's Award | Being selected in the U18 Australian Softball Team | Year 11 | McGregor |
Ruby | Fidge | Principal's Award | For being selected in the U16 South Australian Softball Team | Year 9 | McGregor |
Georgia | King | Principal's Award | For being selected in the U16 South Australian Softball Team | Year 9 | Campbell |
Meg | Marker | Principal's Award | For being selected in the South Australian Cycling Team | Year 10 | Cameron |
Lily | Newland | Principal's Award | Winning the top tier award Level 5 Dance Lucidity (Contemporary Dance) | Year 10 | Douglas |
Ella | Pascoe | Principal's Award | For being selected in the State U15 Girls Cricket Team |
Duke of Edinburgh Awards | |||||
Jack | O'Connor | Duke of Edinburgh Award | Bronze | ||
Keegan | Wallace | Duke of Edinburgh Award | Bronze | ||
Daniel | O'Connor | duke of Edinburgh Award | Silver |
Swimming Carnival Age Group Winners | |||||
Eddie | Barton | Swimming Carnival - Year Group Medal Winners | Year 7 | McGregor | |
Aleisha | Burrows | Swimming Carnival - Year Group Medal Winners | Year 7 | Gordon | |
Denia | Brenchley-Sheldon | Swimming Carnival - Year Group Medal Winners | Year 8 | Douglas | |
Matthew | Spark | Swimming Carnival - Year Group Medal Winners | Year 8 | Cameron | |
Riley | Klose | Swimming Carnival - Year Group Medal Winners | Year 9 | Douglas | |
Mollie | Willson | Swimming Carnival - Year Group Medal Winners | Year 9 | Cameron | |
Sophie | Casey | Swimming Carnival - Year Group Medal Winners | Year 10 | Cameron | |
Adam | Holland | Swimming Carnival - Year Group Medal Winners | Year 10 | Gordon | |
Matilda | Scholz | Swimming Carnival - Year Group Medal Winners | Year 10 | Gordon | |
Jessica | Jackson | Swimming Carnival - Year Group Medal Winners | Year 11 | Douglas | |
Max | Twelftree | Swimming Carnival - Year Group Medal Winners | Year 11 | Douglas | |
Sam | Atherton | Swimming Carnival - Year Group Medal Winners | Year 12 | Campbell | |
Lucy | Knight | Swimming Carnival - Year Group Medal Winners | Year 12 | McGregor |
New Swimming Records | |||||
Charlie | Arundell | Principal's Award | New College Record - Div B Yr 7, 8 & 9 Boys 4 x 50m 2.14.93 | Year 9 | Douglas |
Eddie | Barton | Principal's Award | New College Record - Yr 7 Boys 50m Breaststroke 39.05 | Year 7 | McGregor |
Eddie | Barton | Principal's Award | New College Record - Div A Yr 7, 8 & 9 Boys 4 x 50m 2.12.86 | Year 7 | McGregor |
Aleisha | Burrows | Principal's Award | New College Record - Yr 7 Girls 50m Butterfly 33.46 | Year 7 | Gordon |
Jack | Bushell | Principal's Award | New College Record - Div A Yr 7, 8 & 9 Boys 4 x 50m 2.12.86 | Year 9 | McGregor |
Adam | Holland | Principal's Award | New College Record - Yr 10 Boys 50m Breaststroke 36.40 | Year 10 | Gordon |
Jessica | Jackson | Principal's Award | New College Record - Yr 11 Girls 50m Freestyle 27.75 | Year 11 | Douglas |
Jessica | Jackson | Principal's Award | New College Record - Yr 11 Girls 50m Breaststroke 39.28 | Year 11 | Douglas |
Jessica | Jackson | Principal's Award | New College Record - Year 11 4 x 50m Freestyle Relay 2.02.94 | Year 11 | Douglas |
Noah | Just | Principal's Award | New College Record - Div A Yr 7, 8 & 9 Boys 4 x 50m 2.12.86 | Year 9 | McGregor |
Riley | Klose | Principal's Award | New College Record - MS Open 4 x 50m Medley Relay 1.52.57 | Year 9 | Douglas |
Louis | Merrigan | Principal's Award | New College Record - MS Open 4 x 50m Medley Relay 1.52.57 | Year 9 | Douglas |
Louis | Merrigan | Principal's Award | New College Record - Div B Yr 7, 8 & 9 Boys 4 x 50m 2.14.93 | Year 9 | Douglas |
Ned | Merrigan | Principal's Award | New College Record - Year 11 4 x 50m Freestyle Relay 2.02.94 | Year 11 | Douglas |
Hamish | Mitchell | Principal's Award | New College Record - Year 11 4 x 50m Freestyle Relay 2.02.94 | Year 11 | Douglas |
Luke | Montes | Principal's Award | New College Record - Yr 7 Boys 50m Butterfly 32.50 | Year 7 | Campbell |
Charlie | Twelftree | Principal's Award | New College Record - MS Open 4 x 50m Medley Relay 1.52.57 | Year 9 | Douglas |
Charlie | Twelftree | Principal's Award | New College Record - Div B Yr 7, 8 & 9 Boys 4 x 50m 2.14.93 | Year 9 | Douglas |
Max | Twelftree | Principal's Award | New College Record - Year 11 4 x 50m Freestyle Relay 2.02.94 | Year 11 | Douglas |
Amelie | Wakelin | Principal's Award | New College Record - MS Open 4 x 50m Medley Relay 1.52.57 | Year 9 | Douglas |
Hugh | Watson | Principal's Award | New College Record - Div B Yr 7, 8 & 9 Boys 4 x 50m 2.14.93 | Year 9 | Douglas |
Valued: Torrens Park Campus House
Read More
Known, Nurtured, Valued and Challenged
Read More
Oratory Update
Read More
Kickstarting the Year with Service Learning
Read More
Scotch Presents: Ross Garnaut
Read More
Campus Life is Buzzing
Read More
Principal's Awards & Colours, Term 1 Week 3
Read More
Welcome Back to Scotch for 2021
Read More
2020 End of Year Update
Read More
That's (almost) a wrap
Read More