-
May
17Scotch Presents: Election Special 202207:15AM 17 May -
May
17Junior School Tour (T2W3 2022)Week 309:15AM 17 May -
May
19Early Learning Centre Tour (T2W3 2022)Week 309:15AM 19 May -
May
22Pink Ribbon Breakfast 202210:30AM 22 May -
May
24The Secret In The WingsStage 2 Drama07:00PM 24 May -
May
27Meet the Makers 202206:00PM 27 May -
May
31Middle & Senior School Tour (T2W5 2022)Week 509:00AM 31 May June
-
Jun
04Ceilidh 202206:30PM 04 June -
Jun
08Early Learning Centre Tour (T2W6 2022)Week 609:15AM 08 June -
Jun
16Junior School Tour (T2W7 2022)Week 709:15AM 16 June -
Jun
21Middle & Senior School Tour (T2W8 2022)Week 809:00AM 21 June -
Jun
23Early Learning Centre Tour (T2W8 2022)Week 809:15AM 23 June -
Jun
24Principal's Quiz Night 202206:30PM 24 June July
-
Jul
29Old Collegians Annual City Dinner07:00PM 29 July August
-
Aug
02Early Learning Centre Tour (T3W2 2022)Week 209:15AM 02 August -
Aug
06Farewell to Blinman12:00PM 06 August -
Aug
16Junior School Tour (T3W4 2022)Week 409:15AM 16 August -
Aug
24Early Learning Centre Tour (T3W5 2022)Week 509:15AM 24 August -
Aug
25Middle & Senior School Tour (T3W5 2022)Week 509:00AM 25 August September
-
Sep
15Junior School Tour (T3W8 2022)Week 809:15AM 15 September -
Sep
20Middle & Senior School Tour (T3W9 2022)Week 909:00AM 20 September -
Sep
22Early Learning Centre Tour (T3W9 2022)Week 909:15AM 22 September October
-
Oct
07Class of 1972 50 Year Reunion05:30PM 07 October -
Oct
08Class of 1982 40 Year Reunion07:00PM 08 October -
Oct
08Class of 2017 5 Year Reunion07:00PM 08 October -
Oct
15Class of 1992 30 Year Reunion07:00PM 15 October -
Oct
22Class of 1991 30 Year (Plus 1) Reunion06:00PM 22 October -
Oct
25Junior School Tour (T4W2 2022)Week 209:15AM 25 October -
Oct
29Class of 2002 20 Year Reunion07:00PM 29 October November
-
Nov
02Middle & Senior School Tour (T4W3 2022)Week 309:00AM 02 November -
Nov
03Early Learning Centre Tour (T4W3 2022)Week 309:15AM 03 November -
Nov
17Junior School Tour (T4W5 2022)Week 509:15AM 17 November -
Nov
23Early Learning Centre Tour (T4W6 2022)Week 609:15AM 23 November
people
pages
events
Principal's Awards & Colours, Term 2 Week 1
News
23 April 2021
Principal's Awards & Colours, Term 2 Week 1

Today in assembly, we recognised the following students for their achievements. Well done to all!
Principal's Awards & Colours | |||||
---|---|---|---|---|---|
Denia | Brenchley-Sheldon | Principal's Award | Won 1 silver and 2 gold medals at the Surf Life Saving State Championships | Year 9 | Douglas |
Archie | Burraston | Principal's Award | His response to two significant biking accidents involving other students | Year 9 | Stewart |
Katelin | Gunn | Principal's Award | Level 1 AFL Coach | Year 12 | Cameron |
Sophie | Casey | Principal's Award | Selected in the 17's State Netball Team | Year 11 | Cameron |
Lucy | Voyvodic | Principal's Award | Selected in the 17's State Netball Team | Year 10 | Cameron |
Meg | Marker | Principal's Award | Being selected in the U19 Australian Cycling Team | Year 11 | Cameron |
Adam | Holland | Principal's Award | Being selected in the U19 Australian Rowing Squad | Year 11 | Gordon |
Eddie | Barton | Principal's Award | Won two gold medals at the State Swimming Championships | Year 8 | McGregor |
Aleisha | Burrows | Principal's Award | Won two gold medals at the State Swimming Championships | Year 8 | Gordon |
Kegan | Wallace | Proincipal's Award | Being selected in the UN Youth Voice SA Team and Runner Up National Champion | ||
Amy | Wallace | Principal's Award | Being selected in the UN Youth Voice SA Team | Year 8 | Campbell |
Winter | Birkett | Colours | Oratory | Year 11 | McGregor |
Winter | Birkett | Principal's Award | Being named the Captain for the State Debating Team | Year 11 | McGregor |
Sarah | Bosboom | Certificate | Duke of Edinburgh International Award - Silver | Year 11 | McGregor |
Lily | Castine-Price | Certificate | Duke of Edinburgh International Award - Silver | Year 11 | McGregor |
Harry | Chaplin | Principal's Award | New College Record - Year 11 100m 0.11.95 | Year 11 | Campbell |
Sophie | Casey | Principal's Award | New College Record - Year 11 100m 0.13.25 | Year 11 | Cameron |
Sophie | Casey | Principal's Award | New College Record - Year 11 200m 0.31.00 | Year 11 | Cameron |
Sophie | Casey | Principal's Award | New College Record - Year 11 400m 1.09.82 | Year 11 | Cameron |
Sophie | Casey | Principal's Award | New College Record - Year 11 800m 2.47.37 | Year 11 | Cameron |
Sophie | Casey | Principal's Award | New College Record - Year 11 Long Jump 5.15 | Year 11 | Cameron |
Sophie | Casey | Principal's Award | New College Record - Year 11 Triple Jump 10.51 | Year 11 | Cameron |
Bill | Crawford | Principal's Award | New College Record - Year 8 90m Hurdles 0.13.95 | Year 8 | Gordon |
Zali | Ebbinghaus | Principal's Award | New College Record - Year 11 High Jump 1.36 | Year 11 | Gordon |
William | Jarvis | Principal's Award | New College Record - Year 7 1500m 5.17.0 | Year 7 | Douglas |
Matilda | Scholz | Principal's Award | New College Record - Year 11 100m Hurdles 0.18.75 | Year 11 | Gordon |
Chloe | Slee | Principal's Award | New College Record - Year 11 Javelin 30.26 | Year 11 | Cameron |
Otto | Spurling | Principal's Award | New College Record - Year 11 1500m 5.22.0 | Year 11 | McGregor |
Gareth | Thomas | Principal's Award | New College Record - Year 11 100m Hurdles 0.17.56 | Year 11 | Douglas |
Gareth | Thomas | Principal's Award | New College Record - Year 11 Long Jump 5.54 | Year 11 | Douglas |
Amy | Wallace | Principal's Award | New College Record - Year 8 1500m 5.40.0 | Year 8 | Campbell |
Jemima | Wiersema | Principal's Award | New College Record - Year 11 1500m 6.14.0 | Year 11 | Campbell |
Athletics Day Awards | |||||
---|---|---|---|---|---|
William | Jarvis | Sports Day - Age Group Medal Winner | Year 7 - Gold | Year 7 | Douglas |
Evie | Sangster | Sports Day - Age Group Medal Winner | Year 7 - Gold | Year 7 | Gordon |
Harry | Macdonald | Sports Day - Age Group Medal Winner | Year 8 - Gold | Year 8 | Douglas |
Amy | Wallace | Sports Day - Age Group Medal Winner | Year 8 - Gold | Year 8 | Campbell |
Cooper | Fowlie | Sports Day - Age Group Medal Winner | Year 9 - Gold | Year 9 | Douglas |
Poppy | Scholz | Sports Day - Age Group Medal Winner | Year 9 - Gold | Year 9 | Gordon |
Lucy | Voyvodic | Sports Day - Age Group Medal Winner | Year 10 - Gold | Year 10 | Cameron |
Marcus | Pavlic | Sports Day - Age Group Medal Winner | Year 10 - Gold |
Year 10 | Stewart |
Sophie | Casey | Sports Day - Age Group Medal Winner | Year 11 - Gold | Year 11 | Cameron |
Gareth | Thomas | Sports Day - Age Group Medal Winner | Year 11 - Gold | Year 11 | Douglas |
Laura | Price | Sports Day - Age Group Medal Winner | Year 12 - Gold | Year 12 | Gordon |
Oscar | Turnbull | Sports Day - Age Group Medal Winner | Year 12 - Gold | Year 12 | Gordon |
Sports Awards & Colours | |||||
---|---|---|---|---|---|
Oliver | Atherton | Sports Award | Year 10 Boys 50m Backstroke record 0.30.66 | Year 10 | Campbell |
Denia | Brenchley-Sheldon | Sports Award | Year 9 Girls 50m Butterfly record 0.32.03 | Year 9 | Douglas |
Aleisha | Burrows | Sports Award | Year 8 Girls 50m Butterfly record 0.32.25 | Year 8 | Gordon |
Jessica | Jackson | Sports Award | Year 12 Girls 50m Breaststroke record 0.38.75 | Year 12 | Douglas |
Riley | Klose | Sports Award | Year 10 Boys 50m Breaststroke record 0.35.52 | Year 10 | Douglas |
Alyce | McFarlane | Sports Award | Year 11 Girls 50m Butterfly record 0.28.78 | Year 11 | Campbell |
Elyssa | Bailey | Sports Award | Div A Yr7, 8 & 9 Girls 4 x 50m freestyle relay winner | Year 9 | Gordon |
Aleisha | Burrows | Sports Award | Div A Yr7, 8 & 9 Girls 4 x 50m freestyle relay winner | Year 8 | Gordon |
Zoe | Manton | Sports Award | Div A Yr7, 8 & 9 Girls 4 x 50m freestyle relay winner | Year 9 | Gordon |
India | Turner | Sports Award | Div A Yr7, 8 & 9 Girls 4 x 50m freestyle relay winner | Year 9 | Gordon |
TJ | James | Sports Award | Year 7 Boys 4 x 100m Relay record 1.00.07 | Year 7 | Douglas |
William | Jarvis | Sports Award | Year 7 Boys 4 x 100m Relay record 1.00.07 | Year 7 | Douglas |
Rex | Mayfield-Smith | Sports Award | Year 7 Boys 4 x 100m Relay record 1.00.07 | Year 7 | Douglas |
Harry | Tozer | Sports Award | Year 7 Boys 4 x 100m Relay record 1.00.07 | Year 7 | Douglas |
Harry | Chaplin | Sports Award | Year 11 Boys 4 x 100m Relay record 0.51.19 | Year 11 | Campbell |
Luka | Elliston | Sports Award | Year 11 Boys 4 x 100m Relay record 0.51.19 | Year 11 | Campbell |
Daniel | O'Connor | Sports Award | Year 11 Boys 4 x 100m Relay record 0.51.19 | Year 11 | Campbell |
Daniel | Wiersema | Sports Award | Year 11 Boys 4 x 100m Relay record 0.51.19 | Year 11 | Campbell |
Oakley | Nilsen | Sport Colours | Athletics | Year 12 | Cameron |
Ruby | Chen | Sport Colours | Badminton | Year 12 | McGregor |
Matthew | Dixon | Sport Colours | Cricket | Year 12 | McGregor |
Harry | Lemmey | Sport Colours | Cricket | Year 12 | Stewart |
Cormack | O'Reilly | Sport Colours | Cricket | Year 12 | McGregor |
Jed | Obst | Sport Colours | Cricket | Year 12 | Gordon |
Ella | Pascoe | Sport Colours | Cricket | Year 10 | Gordon |
Neeve | Reimann | Sport Colours | Cricket | Year 11 | Cameron |
Campbell | Thompson | Sport Colours | Cricket | Year 12 | Campbell |
Adam | Holland | Sport Colours | Rowing | Year 11 | Gordon |
Hugo | Kittel | Sport Colours | Rowing | Year 12 | Stewart |
Grace | Seppelt | Sport Colours | Rowing | Year 12 | Stewart |
Millie | Fidge | Sport Colours | Softball | Year 12 | McGregor |
Ruby | Fidge | Sport Colours | Softball | Year 10 | McGregor |
Georgia | King | Sport Colours | Softball | Year 10 | Campbell |
Ella | Paddick | Sport Colours | Softball | Year 12 | Campbell |
Adam | Holland | Sport Colours | Swimming | Year 11 | Gordon |
Jessica | Jackson | Sport Colours | Swimming | Year 12 | Douglas |
Alyce | McFarlane | Sport Colours | Swimming | Year 11 | Campbell |
Harvey | Doney | Sport Colours | Tennis | Year 11 | Stewart |
Zac | Becker | Sport Colours | Volleyball | Year 12 | Gordon |
Nomiki | Glynatsis | Sport Colours | Volleyball | Year 12 | Stewart |
Hugo | Rimington | Sport Colours | Volleyball | Year 12 | McGregor |
Eddie | Bok | Sport Colours | T-20 SAAS Cricket Team | Year 11 | Gordon |
Peter | Bowen | Sport Colours | T-20 SAAS Cricket Team | Year 10 | Stewart |
Toby | Bywater | Sport Colours | T-20 SAAS Cricket Team | Year 10 | Gordon |
Harry | Chaplin | Sport Colours | T-20 SAAS Cricket Team | Year 11 | Campbell |
Matthew | Dixon | Sport Colours | T-20 SAAS Cricket Team | Year 12 | McGregor |
Max | Footer | Sport Colours | T-20 SAAS Cricket Team | Year 12 | Gordon |
Harry | Lemmey | Sport Colours | T-20 SAAS Cricket Team | Year 12 | Stewart |
Max | McKenzie | Sport Colours | T-20 SAAS Cricket Team | Year 11 | Douglas |
Archie | Morgan | Sport Colours | T-20 SAAS Cricket Team | Year 12 | Douglas |
Max | Nathan | Sport Colours | T-20 SAAS Cricket Team | Year 12 | Stewart |
Cormack | O'Reilly | Sport Colours | T-20 SAAS Cricket Team | Year 12 | McGregor |
Jed | Obst | Sport Colours | T-20 SAAS Cricket Team | Year 12 | Gordon |
Campbell | Thompson | Sport Colours | T-20 SAAS Cricket Team | Year 12 | Campbell |
Lulu | Colgrave | Sport Colours | Head of the River Girls 1st VIII team | Year 12 | Campbell |
Alexis | Dorogi | Sport Colours | Head of the River Girls 1st VIII team | Year 11 | Stewart |
Charlotte | Durrant | Sport Colours | Head of the River Girls 1st VIII team | Year 11 | Gordon |
Sophie | Hurst | Sport Colours | Head of the River Girls 1st VIII team | Year 11 | McGregor |
Sabine | Keenan | Sport Colours | Head of the River Girls 1st VIII team | Year 11 | Stewart |
Evie | McRitchie | Sport Colours | Head of the River Girls 1st VIII team | Year 12 | Douglas |
Imogeone | Mons | Sport Colours | Head of the River Girls 1st VIII team | Year 12 | Gordon |
Matilda | Scholz | Sport Colours | Head of the River Girls 1st VIII team | Year 11 | Gordon |
Grace | Seppelt | Sport Colours | Head of the River Girls 1st VIII team | Year 12 | Stewart |
Rosie | Alderson | Sport Colours | IGSSA Softball Team | Year 10 | Gordon |
Jessica | Bushell | Sport Colours | IGSSA Softball Team | Year 12 | McGregor |
Neeve | Reimann | Sport Colours | IGSSA Softball Team | Year 11 | Cameron |
Scarlett | Robinson | Sport Colours | IGSSA Softball Team | Year 11 | Douglas |
Eliza | Dunow | Sport Colours | 2020 IGSSA Softball Team | Year 11 | Gordon |
Eliza | Dunow | Sport Colours | IGSSA Softball Team | Year 11 | Gordon |
Millie | Fidge | Sport Colours | 2020 IGSSA Softball Team | Year 12 | McGregor |
Millie | Fidge | Sport Colours | IGSSA Softball Team | Year 12 | McGregor |
Ruby | Fidge | Sport Colours | IGSSA Softball Team | Year 10 | McGregor |
Ruby | Fidge | Sport Colours | 2020 IGSSA Softball Team | Year 10 | McGregor |
Georgia | King | Sport Colours | 2020 IGSSA Softball Team | Year 10 | Campbell |
Georgia | King | Sport Colours | IGSSA Softball Team | Year 10 | Campbell |
Clare | Matijevic | Sport Colours | 2020 IGSSA Softball Team | Year 11 | Stewart |
Clare | Matijevic | Sport Colours | IGSSA Softball Team | Year 11 | Stewart |
Ella | Paddick | Sport Colours | 2020 IGSSA Softball Team | Year 12 | Campbell |
Ella | Paddick | Sport Colours | IGSSA Softball Team | Year 12 | Campbell |
Chloe | Slee | Sport Colours | IGSSA Softball Team | Year 11 | Cameron |
Chloe | Slee | Sport Colours | 2020 IGSSA Softball Team | Year 11 | Cameron |
Gender balance a big tick for Scotch College
Read More
SACE International hands over South Australian certificate of education to Scotch AGS
Read More
Introducing Purruna Spencer Newton Centre
Read More
Scotch to Open Scotch College Australian Grammar School in Vietnam
Read More
2021 Principal's End of Year Update
Read More
Academic Matters: Week 7
Read More
Lot Fourteen STEM Careers Expo
Read More
STEM Sista with STEM FastTrack
Read More
Out of this World!
Read More
Back on Track
Read More
Scotch College
We are a school firmly committed to providing a holistic education and whole of life preparation. Here is a snapshot of our life on campus.