Giving
The Webb Society
The impact of sustained giving
Established in 2018, the Webb Society recognises and celebrates sustained giving to the Scotch College Foundation over 15 years or more, no matter the size of the gift. Since its inception, members of the Webb Society have collectively contributed more than $5.8 million, leaving an enduring legacy and making a significant impact on the future of the Scotch College community.
Proudly named in honour of former Principal, Mr Ken Webb (5 March 1945 – 22 April 2025), for his significant contribution to Scotch over 37 years, members of the Webb Society have collectively contributed over $5.8 million in gifts to the Foundation. They have made a lasting impact on the College, while continuing Ken Webb’s legacy of generosity and community spirit.
The Webb Society honours both Ken and those who continue his legacy of generosity.

Vale, Ken Webb. A life well lived and a man that was deeply admired.
Ken’s leadership, warmth, and unwavering commitment to the Scotch College community left an enduring legacy.
His contribution to Scotch lives on through the culture he fostered, the lives he touched, the deep respect and affection with which he is remembered by all who knew him, and the landmarks that bear his name, the Webb Science Centre and the Webb Society.
Membership of the Webb Society
Membership of the Webb Society is extended to those who have supported the Scotch College Foundation for 15 years or more. To learn more about the Society and to enquire about your eligibility, please contact philanthropy@scotch.sa.edu.au.
Webb Society Members
We thank and honour the following members of the Webb Society.
Mrs C Alderman | Mr M Landau |
Mr B and Mrs J Arnold | Mr R and Mrs U Lawrence |
Mr A Bensimon OAM and Mrs N Bensimon | Dr M Llewellyn-Smith AM and Prof I Llewellyn-Smith |
Mr H and Mrs A Bone | Mr J Longmire and Mrs C Longmire† |
Mr D and Mrs J Bourne | Ms F Lyons-Reid and Mr A Harris |
Mr C J Brooks† | Mr J and Mrs R Maine |
Ms G Budich | Dr D and Mrs S Mann |
Mr J and Mrs J Camens | Mr B Marshall |
Mr P Camens and Dr A Padbury | Mr G Mayfield† |
Mr B Charlton † and Mrs D Charlton | Mr W Mayfield† and Mrs L Mayfield |
Mrs S Chase AM | Mr K Maynard |
Mr A and Mrs S Colyer | Mr A and Mrs L Mitchell |
Mrs M Cottle | Mr R and Mrs D Mollison |
Dr R Craig OAM and Mrs J Craig | Mr M Neck† |
Mr R Dyson and Mrs J Dyson† | Mr W and Mrs J Newbegin |
Mrs V Edwards | Mr P Paterson † and Mrs S Paterson |
Mr W and Mrs B Fargher | Mr L Pawson OAM† and Mrs R Pawson† |
Mrs S Farrington and Mr C Hill | Mr A Pink and Mrs F Pink† |
Mr D and Mrs C Ford | Mr S Rickards |
Mr D Freebairn† and Mrs M Freebairn | Mr J and Mrs C Robinson |
Mr A and Mrs P Freeman | Mr M and Mrs R Rodenburg |
Mr A and Mrs S Fuller | Mr P Routley AM |
Mr A Gardner | Dr A and Mrs S Saies |
Mr B Gibson† | Mr P Santos |
Mr G Gordon† | Mr G and Mrs M Sauer |
Mr J Grant | Mr B Sawley and Mrs R Sawley† |
Mr P and Mrs R Griffiths | Mr P Sharman† |
Ms T Hanel | Mr J and Mrs P Simpson |
Mr M and Mrs M Harrington | Mr F Slade |
Mrs C Heard | Mr D and Mrs A Smallacombe |
Mr G Heard OAM | Mr R Spencer AM and Mrs T Spencer |
Mr J Heard AM† and Mrs A Heard | Mr J Thomson† |
Mr R and Mrs D Hill | Mr H P C Trumble† |
Prof C Holmes-Liew and Prof M Holmes | Dr N Vrodos and Dr A Galanopoulos |
Mr T and Mrs V Hughes | Mr J and Dr D Walter |
Mr I Jamieson and Mrs M Kelton | Mr K and Mrs L Webb |
Mr A Jarvis | Mr S White |
Mrs J Jeffries | Mr R and Mrs D Willson |
Mr A and Mrs A Just | Mr J and Mrs M Wood |
Mr A J and Mrs N Key | Mr R and Mrs J Young |
Mr J and Mrs L Kramer |